 
             
                     
                    | Title | Date | Reference | Authors | Call # | ISSN | ||
|---|---|---|---|---|---|---|---|
| The ESRC AIDS programme | 1988 | Economic and Social Research Council newsletter 62 (): 21-4 | |||||
| Inequalities in health: lessons from Europe | 1988 | Economic and Social Research Council newsletter 62 (): 17- | |||||
| Marching for identity: youth culture and sectarianism in Northern Ireland | 1987 | Economic and Social Research Council newsletter 61 (): 29-31 | |||||
| The crowd in contemporary Britain | 1986 | Economic and Social Research Council newsletter 58 (): 32-4 | |||||
| The public acceptance of new technologies | 1986 | Economic and Social Research Council newsletter 58 (): 22-3 | |||||
| The case for science and the place of social science | 1986 | Economic and Social Research Council newsletter 56 (): 8-13 | |||||
| British attitudes to new technology | 1985 | Economic and Social Research Council newsletter 55 (): 24-6 | |||||
| Information technology and the consumer | 1985 | Economic and Social Research Council newsletter 55 (): 26-8 | |||||
| The family and new technologies | 1985 | Economic and Social Research Council newsletter 55 (): 14-16 | |||||
| Managerial values | 1985 | Economic and Social Research Council newsletter 54 (): 30-1 | |||||
| Knowing your place; finding your place | 1984 | Economic and Social Research Council newsletter 52 (): 29-30 | |||||
| Football hooliganism in historical perspective | 1984 | Economic and Social Research Council newsletter 51 (): -21 | |||||
| Monkeys, bones or magic?: training and employment in social anthropology | 1984 | Economic and Social Research Council newsletter 53 (): 36-7 | |||||
| Work and leisure: continuity and change | 1984 | Economic and Social Research Council newsletter 51 (): 13-14 | |||||
| Children's experience of work | 1984 | Economic and Social Research Council newsletter 51 (): 11-12 | |||||
| Recreation and resources | 1984 | Economic and Social Research Council newsletter 51 (): 9-10 | |||||
| Leisure, social behaviour and social change | 1984 | Economic and Social Research Council newsletter 51 (): 27-9 | |||||
| Learning your place | 1984 | Economic and Social Research Council newsletter 52 (): 16-18 | |||||
| The privatisation of leisure | 1984 | Economic and Social Research Council newsletter 51 (): 22-3 | |||||
| Ethnic enterprise in Britain | 1983 | Social Science Research Council Newsletter 49 (): 25 | |||||
| Televising anthropology: scenes from the frontier [Panare] | 1983 | Social Science Research Council Newsletter 49 (): 30-2 | |||||
| Research unit on ethnic relations | 1981 | Social Science Research Council Newsletter 44 (): 13-14 | |||||
| Group for the history of population and social structure | 1981 | Social Science Research Council Newsletter 44 (): 10-13 | |||||
| Anthropological research in Europe | 1981 | Social Science Research Council Newsletter 43 (): 12-14 | |||||
| Works arising from research supported by SSRC | 1980 | Social Science Research Council Newsletter 41 (): 26-31 | |||||
| Social life in Northern Ireland | 1980 | Social Science Research Council Newsletter 42 (): 12-13 | |||||
| An inquiry into working class life in 19th century Scotland | 1980 | Social Science Research Council Newsletter 41 (): 23-4 | |||||
| Works arising from research supported by SSRC | 1980 | Social Science Research Council Newsletter 42 (): 16-18 | |||||
| Tribe and state in Iran and Afghanistan | 1980 | Social Science Research Council Newsletter 42 (): 13-15 | |||||
| Language development in pre-school children [Bristol] | 1979 | Social Science Research Council Newsletter 40 (): 11-13 | |||||
| Reports and papers arising from SSRC grants | 1979 | Social Science Research Council Newsletter 39 (): 41-4 | |||||
| Works arising from research supported by SSRC | 1979 | Social Science Research Council Newsletter 40 (): 18-23 | |||||
| Reports and papers arising from SSRC grants | 1978 | Social Science Research Council Newsletter 37 (): 31-5 | |||||
| Social Anthropology Committee. [Report to the Council] | 1978 | Social Science Research Council Newsletter 37 (): 22-4 | |||||
| Reports and papers arising from SSRC grants | 1978 | Social Science Research Council Newsletter 36 (): 24-9 | |||||
| Reports and papers arising from SSRC grants | 1978 | Social Science Research Council Newsletter 38 (): 21-7 | |||||
| Social Anthropology Committee [report to SSRC council] | 1977 | Social Science Research Council Newsletter 34 (): 20-1 | |||||
| Recent developments in social science software | 1977 | Social Science Research Council Newsletter 33 (): 6-9 | |||||
| Dissemination as 'acculturation research' [British Isles] | 1976 | Social Science Research Council Newsletter 32 (): 7-10 | |||||
| The use of computers in university social science departments | 1974 | Social Science Research Council Newsletter 23 (): 15-17 | |||||
| Mass media and social attitudes | 1974 | Social Science Research Council Newsletter 23 (): 18-21 | |||||
| Group decisions with and without risks | 1974 | Social Science Research Council Newsletter 23 (): 21-3 | |||||
| Computing and the social sciences | 1974 | Social Science Research Council Newsletter 23 (): 13-15 | |||||
| Public order and race in an American city | 1972 | Social Science Research Council Newsletter 15 (): 3-5 | |||||
| Social anthropology [and the SSRC] | 1971 | Social Science Research Council Newsletter 12 (): 11-12 | |||||
| Social scientists and the census | 1969 | Social Science Research Council Newsletter 5 (): 15-16 | |||||
| The census in the USA | 1969 | Social Science Research Council Newsletter 5 (): 16-18 | |||||
| Memory and history | 1969 | Social Science Research Council Newsletter 6 (): 16-18 | 
 
                    